| Unless otherwise indicated, meetings take place in the Thomas Cook Memorial Hall on Thursdays from 19:30 hours promptly (although members & visitors can arrive from 19:00 hours to help set up, gossip etc.) and finish at 22:00 hours. | |
| SEPTEMBER | |
| Sat 13th & Sun 14th | MELBOURNE FESTIVAL. Exhibition of prints and digital slideshow at the Thomas Cook Memorial Hall (Opposite Dove's Garage on Ashby Road) |
| 18th | Steve Myall:- 'Steve's Scrap Book'. 35mm slideshow illustrating Landscapes, Sport, Natural History, People and many more. |
| 25th | Melbourne v Nottingham Outlaws:- Twin leg Print & Digital Competition; Home Leg; 15 digital & 15 digital images from each side. |
| OCTOBER | |
| 2nd | Steve Bond:- 'The African Cup of Nations & a Freelance Photographer'. Digital presentation of a freelance photographer covering the African Cup of Nations in Ghana (Football) and other commissions during the trip. |
| 9th | Nottingham Outlaws v Melbourne:- Twin leg Print & Digital Competition; Away Leg at Carlton; 15 digital & 15 digital images from each side. |
| 16th | Paul Money:- 'Simple Astrophotography' - PowerPoint presentation illustrating what can be captured in the night sky with basic equipment. |
| 23rd | Tony Whaley:- 'Some in the Dark and Some Light'. Techniques for action photography in low light with any digital SLR followed by 'Some Light' - a selection of thrills and spills photos and some favourites from this year. |
| 30th | Critique night - knock out style! Audience participation evening. Each member may submit a maximum of 2 images ( print/digital or mix). (Digital images & titles to be submitted by CD to Comp Sec by 23.10.08). |
| NOVEMBER | |
| 6th | Dave Bell:- ‘Studio Photography’. Hands-on portrait night – bring your camera! |
| 13th | Jon Baker:- ‘Every step a different view’. Digital presentation of landscapes in the British Isles, Iceland and the Swiss Alps. |
| 20th | Don Stazicker:- ‘Photography – a fly Fisherman’s perspective’. Capturing trout with flyrod and camera, the use of macro, ultraviolet and underwater photography in understanding the trouts world. Digital presentation. |
| 27th | Peter Crighton:- ‘Tracking the Rift Valley’.Digital show journeying up the east side of Africa from Cape Town. |
| DECEMBER | |
| 4th | Bob Pettigrew:- ‘An Indian Love Affair’. India - a land full of Gold, Gods & Famine – beautiful beyond belief. 35mm Twin projector presentation. |
| 6th - 1pm-6pm | Melbourne Christmas Fair. Exhibition of prints & digital images in the Wesley Hall, Potter Street, Melbourne. (Digital images & titles to be submitted by CD to Asst Exhibition Sec by 15/11/08 |
| 11th | Members night. Slide, print or digital talks by members on the subject of their choice. |
| 18th | Peter Clough - Quiz Night! Pit your wits in this slide quiz of alternative views of Melbourne and the locality. Prizes for winners! |
| 25th | No meeting - Christmas Day! |
| JANUARY | |
| 1st | No meeting - New Year's Day! |
| 8th | Robert Falconer:- ‘Magic of Mull’. Photographing Mull and the surrounding areas in all its glory in the summer of 2005. 35mm slide show. |
| 15th | Critique evening with Steve Myall. Members may submit 2 new prints or 2 new digital images for discussion. (Digital images & titles to be submitted by CD to Comp. Sec by 8/01/09) |
| 22nd | David Tideswell:- ‘A seasonal look at Garden Birds’. 35mm slide show illustrating how to help garden birds through the winter with correct feeding techniques and the importance of hygiene. |
| 28th (Wed) | Ashby v Melbourne Print & Digital competition. Away at Smisby. 10 prints & 10 digital images. |
| 29th | Dr Les Nixon:- ‘A selection of Executor’s slides!’. A 35mm slide show especially for MPS – slides that haven’t seen the light of day for 30 years! |
| FEBRUARY | |
| 5th | Gordon Gadsby:- ‘The Magic of Italy’. Mountains, Cities & Culture – 35mm slide presentation |
| 12th | Martin Roome:- ‘Orchids of Derbyshire’. A look at Derbyshire’s rich and varied orchids. Digital presentation. |
| 19th | ‘Panel of Four’ Competition. Each member may submit four digital images or prints on the same theme. ( Digital images & titles to be submitted by CD to Comp Sec before 12/02/09). Judge: Nigel Ward. |
| 26th | Ashley Franklin:- ‘From Pursuit to Passion to Professional’. Digital & slide presentation illustrating the transition from an amateur hobbyist to a full-time professional. |
| MARCH | |
| 5th | Gavin Lake:- ‘Ten Years of Railway Medium Format’. A 645 slide presentation of line-side photography illustrating the modern traction scene at home and abroad. |
| 12th | Ian Pettit:- ‘Out and About in the National Forest’. The National Forest is a forest in the making, blending new and mature woodland and also revealing the industrial, cultural and agricultural heritage of 200 square miles of central England. This digital presentation takes us back in time, into the present and a look to the future. |
| 19th | Melbourne v Bishopsthorpe - Digital competition. 25 Digital images from each society, each of which arranges a competition at own venue. (Submit up to 5 Digital images & titles by CD for selection to Comp. Secretary before 5/03/09). Judge: Brian Wheway. |
| 26th | Simon Hickie & Alastair Moore:- ‘Creating an Image’. A digital slide show demonstrating ten key elements that photographers use to create memorable images. |
| APRIL | |
| 2nd | Melbourne v Ashby Quiz. Pit your wits in this general knowledge quiz evening. |
| 9th | NEMPF Digital slide show. Annual presentation from our Federation illustrating a whole range of subjects including sport, transport, natural history, landscape, seascape, people and many more. |
| 16th | Annual Digital & Slide Competition. Open subject, images not seen at the Annual competition before. Up to 4 images in any combination of prints and/or digital images. (Digital images & titles to be submitted by CD to Competition Sec before 09.04.09). Judge: Alan Walker |
| 23rd | AGM |